Search results
Search results of Polarimeter.(48 items)
- per page.
Displaying 1-48 of 48 results.
Model |
Wavelength |
Input Optical Power |
Dynamic Range |
Fiber Adapter |
SK010PA-UV | 350 nm ~ 450 nm | 10 uW ~ 50 mW | - | OK |
SK010PA-UVIS | 400 nm ~ 700 nm | 10 uW ~ 50 mW | - | OK |
SK010PA-VIS | 450 nm ~ 800 nm | 10 uW ~ 50 mW | - | OK |
SK010PA-NIR | 700 nm ~ 1.1 um | 10 uW ~ 50 mW | - | OK |
SK010PA-IR | 1.1 um ~ 1.6 um | 10 uW ~ 50 mW | - | OK |
Model |
Wavelength |
Input Optical Power |
Dynamic Range |
Fiber Adapter |
SAC-i | ~ 589 nm | - | - | - |
POL-1/2 | ~ 589 nm | - | - | - |
AP-300 | ~ 589 nm | - | - | - |
POLAX-2L | ~ 589 nm | - | - | - |
Model |
Wavelength |
Input Optical Power |
Dynamic Range |
Fiber Adapter |
PMI-VIS | 450 nm ~ 1.1 um | - | - | OK |
PMI-NIR | 900 nm ~ 1.7 um | - | - | OK |
Model |
Wavelength |
Input Optical Power |
Dynamic Range |
Fiber Adapter |
ADP410 | ~ 589 nm | - | - | - |
ADP440+ | ~ 589 nm | - | - | - |
ADP610 | ~ 589 nm | - | - | - |
ADP620 | 546 nm ~ 589 nm | - | - | - |
ADP622 | 365 nm ~ 589 nm | - | - | - |
ADP640 | 405 nm ~ 589 nm | - | - | - |
ADP650 | 365 nm ~ 589 nm | - | - | - |
ADP660 | 325 nm ~ 589 nm | - | - | - |
Model |
Wavelength |
Input Optical Power |
Dynamic Range |
Fiber Adapter |
stokesmeter | ~ 632.8 nm | - | - | - |
Model |
Wavelength |
Input Optical Power |
Dynamic Range |
Fiber Adapter |
POD-101D | 1.48 um ~ 1.62 um | -35 dBm ~ 10 dBm | - | - |
POD-201D | 1.28 um ~ 1.62 um | -35 dBm ~ 10 dBm | - | OK |
PolaDetect | ~ 1.55 um | ~ 5 mW | - | OK |